Sparkline Apexcharts
| Total Value | Percentage of Portfolio | Last 10 days | Volume |
|---|---|---|---|
| $32,554 | 15% | ||
| $23,533 | 7% | ||
| $54,276 | 9% | ||
| $11,533 | 2% |
Special
-: Support :-
-: Help: :-
unread notification
Emily Johnson
commented on a task in
Design Sprint
upload notification
Michael Lee
uploaded files to
Marketing Assets
alert
Sophia Ray
flagged an issue in
Bug Tracker
event notification
David Kim
scheduled a meeting for
UX Review
edit
Isabella White
updated the document in
Product Specs
| Total Value | Percentage of Portfolio | Last 10 days | Volume |
|---|---|---|---|
| $32,554 | 15% | ||
| $23,533 | 7% | ||
| $54,276 | 9% | ||
| $11,533 | 2% |
Easily configure layout, styles, and preferences for your admin interface.