Fixed Columns

Example

View Docs
Company Symbol Price Change Volume Market Cap Rating Status Sector Industry Employees Founded P/E Ratio Dividend 52W High 52W Low CEO
Apple Inc. AAPL $2109.53 -0.42% 48,374,838 $53.59B 4.7 β˜… Bearish Technology Consumer Electronics 160,000 1976 28.5 0.65% $2150 $1200 Tim Cook
Microsoft Corp. MSFT $450.98 -2.04% 26,604,335 $927.77B 3.8 β˜… Bearish Technology Software 221,000 1975 35.1 0.82% $480 $320 Satya Nadella
Amazon.com Inc. AMZN $127.54 +1.12% 36,992,200 $1.24T 4.5 β˜… Bullish Consumer Discretionary E-Commerce 1,540,000 1994 61.4 0% $145 $87 Andy Jassy
Alphabet Inc. GOOGL $138.34 +0.77% 25,105,431 $1.74T 4.6 β˜… Bullish Communication Services Internet Content 190,711 1998 29.8 0% $145 $95 Sundar Pichai
Meta Platforms Inc. META $332.25 -0.12% 14,837,201 $948.33B 4.1 β˜… Bearish Communication Services Social Media 71,970 2004 24.2 0% $360 $255 Mark Zuckerberg
Tesla Inc. TSLA $245.57 -3.45% 22,634,342 $778.21B 3.7 β˜… Bearish Consumer Discretionary Automobiles 140,473 2003 72.3 0% $310 $190 Elon Musk
NVIDIA Corp. NVDA $789.25 +2.89% 38,251,124 $1.94T 4.9 β˜… Bullish Technology Semiconductors 22,473 1993 92.4 0.06% $825 $375 Jensen Huang
Netflix Inc. NFLX $442.35 +1.24% 4,350,932 $197.31B 4.2 β˜… Bullish Communication Services Streaming 12,800 1997 44.8 0% $460 $300 Ted Sarandos
Adobe Inc. ADBE $589.23 -1.17% 2,589,123 $278.12B 4.6 β˜… Bearish Technology Software 29,239 1982 48.5 0% $610 $470 Shantanu Narayen
Intel Corp. INTC $35.23 -0.98% 18,231,004 $147.89B 3.2 β˜… Bearish Technology Semiconductors 121,100 1968 15.1 1.3% $42 $28 Pat Gelsinger
PayPal Holdings PYPL $63.12 +0.82% 9,721,222 $74.23B 3.4 β˜… Bullish Financials Digital Payments 29,900 1998 18.6 0% $88 $56 Alex Chriss
Salesforce Inc. CRM $217.88 +0.44% 6,231,654 $213.43B 4.3 β˜… Bullish Technology CRM Software 79,390 1999 33.2 0% $225 $170 Marc Benioff
IBM IBM $139.24 -0.52% 4,893,014 $126.48B 3.6 β˜… Bearish Technology IT Services 288,300 1911 14.8 5.2% $150 $115 Arvind Krishna
Oracle Corp. ORCL $123.78 +0.65% 7,653,241 $331.12B 4.0 β˜… Bullish Technology Enterprise Software 143,000 1977 18.2 1.8% $130 $98 Larry Ellison
Qualcomm QCOM $115.56 -1.01% 6,712,000 $129.42B 3.9 β˜… Bearish Technology Semiconductors 51,000 1985 14.2 2.2% $125 $100 Cristiano Amon
Zoom Video Comm. ZM $69.87 -0.88% 2,198,215 $20.98B 3.5 β˜… Bearish Communication Services Video Conferencing 8,484 2011 32.7 0% $92 $60 Eric Yuan
Spotify SPOT $158.32 +1.11% 1,498,320 $30.13B 4.1 β˜… Bullish Communication Services Music Streaming 9,094 2006 β€” 0% $165 $115 Daniel Ek
Uber Technologies UBER $49.24 +0.92% 8,812,444 $102.34B 3.7 β˜… Bullish Technology Ride Hailing 32,800 2009 β€” 0% $53 $32 Dara Khosrowshahi
Shopify SHOP $75.44 -0.21% 3,223,544 $96.72B 4.3 β˜… Bullish Technology E-Commerce 11,600 2006 β€” 0% $80 $45 Tobi LΓΌtke
Β© UBold By Coderthemes
Admin Customizer

Easily configure layout, styles, and preferences for your admin interface.

Select Theme
Default
Material
Modern
SaaS
Flat
Minimal
Color Scheme
Light
Dark
System
Topbar Color
Light
Dark
Gray
Gradient
Sidenav Color
Light
Dark
Gray
Gradient
Image
Sidebar Size
Default
Compact
Condensed
On Hover
On Hover - Show
Offcanvas
Layout Position