Scroll

Vertical Scroll

View Docs
Company Symbol Price Change Volume Market Cap Rating Status
Apple Inc. AAPL $2109.53 -0.42% 48,374,838 $53.59B 4.7 ★ Bearish
Microsoft Corp. MSFT $450.98 -2.04% 26,604,335 $927.77B 3.8 ★ Bearish
Alphabet Inc. GOOGL $2803.77 +0.68% 22,545,332 $1.88T 4.6 ★ Bullish
Amazon.com Inc. AMZN $3470.79 +1.34% 32,548,923 $1.75T 4.3 ★ Bullish
Meta Platforms META $395.68 -0.76% 21,134,438 $1.06T 4.2 ★ Bearish
Tesla Inc. TSLA $1034.48 +2.04% 18,622,988 $1.08T 5.0 ★ Bullish
NVIDIA Corp. NVDA $288.63 +3.12% 27,014,934 $710.89B 4.8 ★ Bullish
JPMorgan Chase JPM $158.47 -0.23% 13,523,487 $464.93B 3.9 ★ Bearish
Johnson & Johnson JNJ $174.89 +0.45% 12,789,456 $457.43B 4.1 ★ Bullish
Visa Inc. V $226.44 +0.19% 17,532,998 $472.35B 4.7 ★ Bullish
Walmart Inc. WMT $150.76 +0.55% 14,888,342 $421.57B 3.9 ★ Bullish
Procter & Gamble PG $136.44 -0.21% 9,563,721 $338.56B 4.5 ★ Bearish
UnitedHealth Group UNH $438.57 +1.34% 7,903,765 $385.26B 4.4 ★ Bullish
Home Depot HD $340.78 +0.23% 10,245,120 $283.74B 4.2 ★ Bullish
Mastercard Inc. MA $392.90 -1.01% 8,431,999 $390.87B 4.3 ★ Bearish
Pfizer Inc. PFE $45.22 +2.07% 15,345,324 $252.53B 4.0 ★ Bullish
Intel Corp. INTC $54.83 -0.72% 18,442,560 $224.67B 3.7 ★ Bearish
Coca-Cola Co. KO $59.63 +0.11% 19,870,902 $255.45B 4.4 ★ Bullish
Disney DIS $179.56 -0.93% 8,502,109 $328.72B 3.9 ★ Bearish
Cisco Systems CSCO $54.12 +0.88% 14,730,222 $233.78B 4.3 ★ Bullish
PepsiCo Inc. PEP $155.68 +0.75% 6,578,987 $215.58B 4.2 ★ Bullish
Verizon Communications VZ $50.74 -0.67% 16,346,523 $205.38B 3.8 ★ Bearish
AT&T Inc. T $22.51 +1.22% 27,528,906 $161.83B 4.0 ★ Bullish
AbbVie Inc. ABBV $148.13 +1.15% 9,582,210 $259.78B 4.5 ★ Bullish
Merck & Co. MRK $85.27 -0.31% 11,402,899 $217.74B 4.4 ★ Bearish
Lockheed Martin LMT $385.12 +0.68% 3,251,432 $105.02B 4.8 ★ Bullish
3M Company MMM $178.36 -0.14% 5,643,980 $106.95B 4.2 ★ Bearish
American Express AXP $160.95 +0.88% 7,125,347 $146.57B 4.4 ★ Bullish
McDonald's Corp. MCD $258.68 +0.45% 10,023,576 $194.35B 4.6 ★ Bullish
ExxonMobil XOM $62.32 +0.12% 15,658,723 $264.59B 4.0 ★ Bullish

Horizontal Scroll

View Docs
Company Symbol Price Change Volume Market Cap Rating Status
Apple Inc. AAPL $2109.53 -0.42% 48,374,838 $53.59B 4.7 ★ Bearish
Microsoft Corp. MSFT $450.98 -2.04% 26,604,335 $927.77B 3.8 ★ Bearish
Alphabet Inc. GOOGL $2803.77 +0.68% 22,545,332 $1.88T 4.6 ★ Bullish
Amazon.com Inc. AMZN $3470.79 +1.34% 32,548,923 $1.75T 4.3 ★ Bullish
Meta Platforms META $395.68 -0.76% 21,134,438 $1.06T 4.2 ★ Bearish
Tesla Inc. TSLA $1034.48 +2.04% 18,622,988 $1.08T 5.0 ★ Bullish
NVIDIA Corp. NVDA $288.63 +3.12% 27,014,934 $710.89B 4.8 ★ Bullish
JPMorgan Chase JPM $158.47 -0.23% 13,523,487 $464.93B 3.9 ★ Bearish
Johnson & Johnson JNJ $174.89 +0.45% 12,789,456 $457.43B 4.1 ★ Bullish
Visa Inc. V $226.44 +0.19% 17,532,998 $472.35B 4.7 ★ Bullish
Walmart Inc. WMT $150.76 +0.55% 14,888,342 $421.57B 3.9 ★ Bullish
Procter & Gamble PG $136.44 -0.21% 9,563,721 $338.56B 4.5 ★ Bearish
UnitedHealth Group UNH $438.57 +1.34% 7,903,765 $385.26B 4.4 ★ Bullish
Home Depot HD $340.78 +0.23% 10,245,120 $283.74B 4.2 ★ Bullish
Mastercard Inc. MA $392.90 -1.01% 8,431,999 $390.87B 4.3 ★ Bearish
Pfizer Inc. PFE $45.22 +2.07% 15,345,324 $252.53B 4.0 ★ Bullish
Intel Corp. INTC $54.83 -0.72% 18,442,560 $224.67B 3.7 ★ Bearish
Coca-Cola Co. KO $59.63 +0.11% 19,870,902 $255.45B 4.4 ★ Bullish
Disney DIS $179.56 -0.93% 8,502,109 $328.72B 3.9 ★ Bearish
Cisco Systems CSCO $54.12 +0.88% 14,730,222 $233.78B 4.3 ★ Bullish
PepsiCo Inc. PEP $155.68 +0.75% 6,578,987 $215.58B 4.2 ★ Bullish
Verizon Communications VZ $50.74 -0.67% 16,346,523 $205.38B 3.8 ★ Bearish
AT&T Inc. T $22.51 +1.22% 27,528,906 $161.83B 4.0 ★ Bullish
AbbVie Inc. ABBV $148.13 +1.15% 9,582,210 $259.78B 4.5 ★ Bullish
Merck & Co. MRK $85.27 -0.31% 11,402,899 $217.74B 4.4 ★ Bearish
Lockheed Martin LMT $385.12 +0.68% 3,251,432 $105.02B 4.8 ★ Bullish
3M Company MMM $178.36 -0.14% 5,643,980 $106.95B 4.2 ★ Bearish
American Express AXP $160.95 +0.88% 7,125,347 $146.57B 4.4 ★ Bullish
McDonald's Corp. MCD $258.68 +0.45% 10,023,576 $194.35B 4.6 ★ Bullish
ExxonMobil XOM $62.32 +0.12% 15,658,723 $264.59B 4.0 ★ Bullish
© Paces By Coderthemes
10GB of 250GB Free.
Admin Customizer

Easily configure layout, styles, and preferences for your admin interface.

Select Theme
Default
Minimal
Modern
Material
SaaS
Flat
Galaxy
Luxe
Retro
Neon
Pixel
Soft
Mono
Prism
Nova
Zen
Elegant
Vivid
Matrix
Neo
Silver
Xenon
Color Scheme
Light
Dark
System
Topbar Color
Light
Dark
Gray
Gradient
Sidenav Color
Light
Dark
Gray
Gradient
Image
Sidebar Size
Default
Compact
Condensed
On Hover
On Hover - Show
Offcanvas
Layout Width
Fluid
Boxed
Layout Direction
LTR
RTL
Layout Position