Total Income
Received Income
Pending Payments
Refunded Income
| ID | Income Title | Source | Payment Type | Amount | Status | Date | Received By | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| #INC-1001 | Website Development Payment | Services |
|
$1,250.00 | Received | 03 Oct, 2025 11:00 AM |
|
||
| #INC-1002 | Consulting Fees (Q3) | Consulting |
|
$780.00 | Pending | 01 Oct, 2025 04:20 PM |
|
||
| #INC-1003 | E-commerce Sales Revenue | Sales |
|
$2,430.00 | Received | 04 Oct, 2025 02:35 PM |
|
||
| #INC-1004 | Affiliate Payout - September | Affiliate |
|
$645.25 | Received | 02 Oct, 2025 09:30 AM |
|
||
| #INC-1005 | Software License Renewal | Services |
|
$1,120.00 | Pending | 29 Sep, 2025 01:15 PM |
|
||
| #INC-1006 | Investment Dividend Q3 | Investments |
|
$3,950.50 | Received | 27 Sep, 2025 10:00 AM |
|
||
| #INC-1007 | Advertising Revenue (Google Ads) | Affiliate |
|
$870.75 | Received | 25 Sep, 2025 08:10 PM |
|
||
| #INC-1008 | Monthly Retainer - Client A | Consulting |
|
$2,200.00 | Received | 22 Sep, 2025 12:30 PM |
|
||
| #INC-1009 | Service Renewal - Hosting Plan | Services |
|
$399.00 | Pending | 20 Sep, 2025 04:05 PM |
|
||
| #INC-1010 | Refund - Cancelled Subscription | Other |
|
$-125.00 | Refunded | 18 Sep, 2025 05:45 PM |
|
||
| #INC-1011 | Project Completion Payment - Client B | Services |
|
$3,580.00 | Received | 15 Sep, 2025 03:20 PM |
|
||
| #INC-1012 | Royalty Income - October | Other |
|
$940.00 | Received | 12 Sep, 2025 11:55 AM |
|
Easily configure layout, styles, and preferences for your admin interface.