-: Support :-
-: Help: :-
Limited Offer
| ID | Category Name | Total Expenses | Status | Last Updated | Actions | |
|---|---|---|---|---|---|---|
| #CAT-001 | Office Supplies | $2,845.60 | Active | 10 Oct, 2025 04:10 PM | ||
| #CAT-002 | Travel | $5,920.00 | Active | 08 Oct, 2025 11:00 AM | ||
| #CAT-003 | Meals | $1,280.75 | Active | 05 Oct, 2025 07:45 PM | ||
| #CAT-004 | Entertainment | $2,140.20 | Inactive | 03 Oct, 2025 09:25 AM | ||
| #CAT-005 | Equipment | $4,580.00 | Active | 01 Oct, 2025 03:15 PM | ||
| #CAT-006 | Maintenance | $3,210.40 | Active | 28 Sep, 2025 02:00 PM | ||
| #CAT-007 | Training & Events | $6,845.00 | Active | 25 Sep, 2025 10:35 AM | ||
| #CAT-008 | Subscriptions | $980.75 | Inactive | 21 Sep, 2025 09:50 AM | ||
| #CAT-009 | Marketing | $9,475.90 | Active | 18 Sep, 2025 01:40 PM | ||
| #CAT-010 | Insurance | $2,540.00 | Inactive | 15 Sep, 2025 05:15 PM |
Easily configure layout, styles, and preferences for your admin interface.