Bootstrap Tables
Basic Columns
Example of basic columns.
First Name | Last Name | Job Title | DOB | Status |
---|---|---|---|---|
Isidra | Boudreaux | Traffic Court Referee | 22 Jun 1972 | Active |
Shona | Woldt | Airline Transport Pilot | 3 Oct 1981 | Disabled |
Granville | Leonardo | Business Services Sales Representative | 19 Apr 1969 | Suspended |
Easer | Dragoo | Drywall Stripper | 13 Dec 1977 | Active |
Maple | Halladay | Aviation Tactical Readiness Officer | 30 Dec 1991 | Suspended |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Disabled |
Lorraine | Mcgaughy | Hemodialysis Technician | 11 Nov 1983 | Disabled |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended |
Judi | Badgett | Electrical Lineworker | 23 Jun 1981 | Active |
Lauri | Hyland | Blackjack Supervisor | 15 Nov 1985 | Suspended |
Isidra | Boudreaux | Traffic Court Referee | 22 Jun 1972 | Active |
Shona | Woldt | Airline Transport Pilot | 3 Oct 1981 | Disabled |
Granville | Leonardo | Business Services Sales Representative | 19 Apr 1969 | Suspended |
Easer | Dragoo | Drywall Stripper | 13 Dec 1977 | Active |
Maple | Halladay | Aviation Tactical Readiness Officer | 30 Dec 1991 | Suspended |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Disabled |
Lorraine | Mcgaughy | Hemodialysis Technician | 11 Nov 1983 | Disabled |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended |
Judi | Badgett | Electrical Lineworker | 23 Jun 1981 | Active |
Lauri | Hyland | Blackjack Supervisor | 15 Nov 1985 | Suspended |
Isidra | Boudreaux | Traffic Court Referee | 22 Jun 1972 | Active |
Shona | Woldt | Airline Transport Pilot | 3 Oct 1981 | Disabled |
Granville | Leonardo | Business Services Sales Representative | 19 Apr 1969 | Suspended |
Easer | Dragoo | Drywall Stripper | 13 Dec 1977 | Active |
Maple | Halladay | Aviation Tactical Readiness Officer | 30 Dec 1991 | Suspended |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Disabled |
Lorraine | Mcgaughy | Hemodialysis Technician | 11 Nov 1983 | Disabled |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended |
Judi | Badgett | Electrical Lineworker | 23 Jun 1981 | Active |
Lauri | Hyland | Blackjack Supervisor | 15 Nov 1985 | Suspended |
Checkbox Select
Example of checkbox select.
First Name | Last Name | Job Title | DOB | Status | |
---|---|---|---|---|---|
Isidra | Boudreaux | Traffic Court Referee | 22 Jun 1972 | Active | |
Shona | Woldt | Airline Transport Pilot | 3 Oct 1981 | Disabled | |
Granville | Leonardo | Business Services Sales Representative | 19 Apr 1969 | Suspended | |
Easer | Dragoo | Drywall Stripper | 13 Dec 1977 | Active | |
Maple | Halladay | Aviation Tactical Readiness Officer | 30 Dec 1991 | Suspended | |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Disabled | |
Lorraine | Mcgaughy | Hemodialysis Technician | 11 Nov 1983 | Disabled | |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | |
Judi | Badgett | Electrical Lineworker | 23 Jun 1981 | Active | |
Lauri | Hyland | Blackjack Supervisor | 15 Nov 1985 | Suspended | |
Isidra | Boudreaux | Traffic Court Referee | 22 Jun 1972 | Active | |
Shona | Woldt | Airline Transport Pilot | 3 Oct 1981 | Disabled | |
Granville | Leonardo | Business Services Sales Representative | 19 Apr 1969 | Suspended | |
Easer | Dragoo | Drywall Stripper | 13 Dec 1977 | Active | |
Maple | Halladay | Aviation Tactical Readiness Officer | 30 Dec 1991 | Suspended | |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Disabled | |
Lorraine | Mcgaughy | Hemodialysis Technician | 11 Nov 1983 | Disabled | |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | |
Judi | Badgett | Electrical Lineworker | 23 Jun 1981 | Active | |
Lauri | Hyland | Blackjack Supervisor | 15 Nov 1985 | Suspended | |
Isidra | Boudreaux | Traffic Court Referee | 22 Jun 1972 | Active | |
Shona | Woldt | Airline Transport Pilot | 3 Oct 1981 | Disabled | |
Granville | Leonardo | Business Services Sales Representative | 19 Apr 1969 | Suspended | |
Easer | Dragoo | Drywall Stripper | 13 Dec 1977 | Active | |
Maple | Halladay | Aviation Tactical Readiness Officer | 30 Dec 1991 | Suspended | |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Disabled | |
Lorraine | Mcgaughy | Hemodialysis Technician | 11 Nov 1983 | Disabled | |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | |
Judi | Badgett | Electrical Lineworker | 23 Jun 1981 | Active | |
Lauri | Hyland | Blackjack Supervisor | 15 Nov 1985 | Suspended |
Radio Select
Example of radio select.
First Name | Last Name | Job Title | DOB | Status | |
---|---|---|---|---|---|
Isidra | Boudreaux | Traffic Court Referee | 22 Jun 1972 | Active | |
Shona | Woldt | Airline Transport Pilot | 3 Oct 1981 | Disabled | |
Granville | Leonardo | Business Services Sales Representative | 19 Apr 1969 | Suspended | |
Easer | Dragoo | Drywall Stripper | 13 Dec 1977 | Active | |
Maple | Halladay | Aviation Tactical Readiness Officer | 30 Dec 1991 | Suspended | |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Disabled | |
Lorraine | Mcgaughy | Hemodialysis Technician | 11 Nov 1983 | Disabled | |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | |
Judi | Badgett | Electrical Lineworker | 23 Jun 1981 | Active | |
Lauri | Hyland | Blackjack Supervisor | 15 Nov 1985 | Suspended | |
Isidra | Boudreaux | Traffic Court Referee | 22 Jun 1972 | Active | |
Shona | Woldt | Airline Transport Pilot | 3 Oct 1981 | Disabled | |
Granville | Leonardo | Business Services Sales Representative | 19 Apr 1969 | Suspended | |
Easer | Dragoo | Drywall Stripper | 13 Dec 1977 | Active | |
Maple | Halladay | Aviation Tactical Readiness Officer | 30 Dec 1991 | Suspended | |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Disabled | |
Lorraine | Mcgaughy | Hemodialysis Technician | 11 Nov 1983 | Disabled | |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | |
Judi | Badgett | Electrical Lineworker | 23 Jun 1981 | Active | |
Lauri | Hyland | Blackjack Supervisor | 15 Nov 1985 | Suspended | |
Isidra | Boudreaux | Traffic Court Referee | 22 Jun 1972 | Active | |
Shona | Woldt | Airline Transport Pilot | 3 Oct 1981 | Disabled | |
Granville | Leonardo | Business Services Sales Representative | 19 Apr 1969 | Suspended | |
Easer | Dragoo | Drywall Stripper | 13 Dec 1977 | Active | |
Maple | Halladay | Aviation Tactical Readiness Officer | 30 Dec 1991 | Suspended | |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Disabled | |
Lorraine | Mcgaughy | Hemodialysis Technician | 11 Nov 1983 | Disabled | |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | |
Judi | Badgett | Electrical Lineworker | 23 Jun 1981 | Active | |
Lauri | Hyland | Blackjack Supervisor | 15 Nov 1985 | Suspended |
Sort & Format Column
Example of sort & format column.
Order ID | Name | Order date | Price | Status |
---|---|---|---|---|
UB-1609 | Boudreaux | 22 Jun 2017 | $ 35.00 | Unpaid |
UB-1610 | Woldt | 24 Jun 2017 | $ 15.00 | Paid |
UB-1611 | Leonardo | 25 Jun 2017 | $ 35.00 | Shipped |
UB-1612 | Halladay | 27 Jun 2017 | $ 35.00 | Refunded |
UB-1613 | Badgett | 28 Jun 2017 | $ 95.00 | Unpaid |
UB-1614 | Boudreaux | 29 Jun 2017 | $ 35.00 | Paid |
UB-1615 | Boudreaux | 22 Jun 2017 | $ 35.00 | Shipped |
UB-1616 | Boudreaux | 22 Jun 2017 | $ 35.00 | Refunded |
UB-1617 | Boudreaux | 22 Jun 2017 | $ 35.00 | Unpaid |
UB-1618 | Boudreaux | 22 Jun 2017 | $ 35.00 | Paid |
UB-1619 | Boudreaux | 22 Jun 2017 | $ 35.00 | Shipped |
UB-1620 | Boudreaux | 22 Jun 2017 | $ 35.00 | Refunded |
UB-1621 | Boudreaux | 22 Jun 2017 | $ 35.00 | Unpaid |
UB-1622 | Boudreaux | 22 Jun 2017 | $ 35.00 | Paid |
UB-1623 | Boudreaux | 22 Jun 2017 | $ 35.00 | Shipped |
UB-1624 | Boudreaux | 22 Jun 2017 | $ 35.00 | Refunded |
Basic Toolbar
Example of basic toolbar.
Order ID | Name | Order Date | Price | Status |
---|---|---|---|---|
UB-1609 | Boudreaux | 22 Jun 2017 | $ 35.00 | Unpaid |
UB-1610 | Woldt | 24 Jun 2017 | $ 15.00 | Paid |
UB-1611 | Leonardo | 25 Jun 2017 | $ 35.00 | Shipped |
UB-1612 | Halladay | 27 Jun 2017 | $ 35.00 | Refunded |
UB-1613 | Badgett | 28 Jun 2017 | $ 95.00 | Unpaid |
UB-1614 | Boudreaux | 29 Jun 2017 | $ 35.00 | Paid |
UB-1615 | Boudreaux | 22 Jun 2017 | $ 35.00 | Shipped |
UB-1616 | Boudreaux | 22 Jun 2017 | $ 35.00 | Refunded |
UB-1617 | Boudreaux | 22 Jun 2017 | $ 35.00 | Unpaid |
UB-1618 | Boudreaux | 22 Jun 2017 | $ 35.00 | Paid |
UB-1619 | Boudreaux | 22 Jun 2017 | $ 35.00 | Shipped |
UB-1620 | Boudreaux | 22 Jun 2017 | $ 35.00 | Refunded |
UB-1621 | Boudreaux | 22 Jun 2017 | $ 35.00 | Unpaid |
UB-1622 | Boudreaux | 22 Jun 2017 | $ 35.00 | Paid |
UB-1623 | Boudreaux | 22 Jun 2017 | $ 35.00 | Shipped |
UB-1624 | Boudreaux | 22 Jun 2017 | $ 35.00 | Refunded |
Custom Toolbar
Example of custom toolbar.
Order ID | Name | Order Date | Price | Status | |
---|---|---|---|---|---|
UB-1609 | Boudreaux | 22 Jun 2017 | $ 35.00 | Unpaid | |
UB-1610 | Woldt | 24 Jun 2017 | $ 15.00 | Paid | |
UB-1611 | Leonardo | 25 Jun 2017 | $ 35.00 | Shipped | |
UB-1612 | Halladay | 27 Jun 2017 | $ 35.00 | Refunded | |
UB-1613 | Badgett | 28 Jun 2017 | $ 95.00 | Unpaid | |
UB-1614 | Boudreaux | 29 Jun 2017 | $ 35.00 | Paid | |
UB-1615 | Boudreaux | 22 Jun 2017 | $ 35.00 | Shipped | |
UB-1616 | Boudreaux | 22 Jun 2017 | $ 35.00 | Refunded | |
UB-1617 | Boudreaux | 22 Jun 2017 | $ 35.00 | Unpaid | |
UB-1618 | Boudreaux | 22 Jun 2017 | $ 35.00 | Paid | |
UB-1619 | Boudreaux | 22 Jun 2017 | $ 35.00 | Shipped | |
UB-1620 | Boudreaux | 22 Jun 2017 | $ 35.00 | Refunded | |
UB-1621 | Boudreaux | 22 Jun 2017 | $ 35.00 | Unpaid | |
UB-1622 | Boudreaux | 22 Jun 2017 | $ 35.00 | Paid | |
UB-1623 | Boudreaux | 22 Jun 2017 | $ 35.00 | Shipped | |
UB-1624 | Boudreaux | 22 Jun 2017 | $ 35.00 | Refunded |