Orders
|  | Order ID | Billing Name | Date | Payment Status | Total | Payment Method | Order Status | Action | 
|---|---|---|---|---|---|---|---|---|
|  | #MN2048 | James Modlin | Apr 16 2020 10:29 PM | 
                                                                Paid
                                                             | $152.23 | Mastercard | Shipped | |
|  | #MN2047 | Lessie Craig | Apr 15 2020 09:34 A | Awaiting Authorization | $112.24 | Mastercard | Processing | |
|  | #MN2046 | Tia McCord | Apr 14 2020 11:09 AM | Paid | $106.01 | Visa | Processing | |
|  | #MN2045 | Charles Wilson | Mar 13 2020 02:22 PM | Paid | $123.36 | Credit Card | Delivered | |
|  | #MN2044 | Kathryn McCann | Mar 12 2020 03:04 PM | Payment Failed | $176.41 | Mastercard | Cancelled | |
|  | #MN2043 | William Eckert | Mar 11 2020 10:29 PM | Paid | $145.56 | Mastercard | Shipped | |
|  | #MN2042 | Julius West | Mar 10 2020 09:14 AM | Awaiting Authorization | $113.25 | Visa | Delivered | |
|  | #MN2041 | Janice Louie | Feb 09 2020 01:25 PM | Paid | $132.14 | Paypal | Shipped | |
|  | #MN2040 | Marie Harris | Feb 08 2020 04:24 PM | Paid | $175.25 | Credit Card | Processing | |
|  | #MN2039 | Robin Hill | Jan 07 2020 02:24 PM | Payment Failed | $158.48 | Mastercard | Shipped | 
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                             
  
  
  
  
  
  
                                 
                                
                             
                                
                             
                             
                             
                                     
                                     
                                     
                                     
                                    