Layout Compact
Top Selling Products
ExportProduct | Price | Orders | Avl. Quantity | Seller |
---|---|---|---|---|
ASOS Ridley High Waist | $79.49 | 82 | 8,540 | Adidas |
Marco Lightweight Shirt | $12.5 | 58 | 6,320 | Puma |
Half Sleeve Shirt | $9.99 | 254 | 10,258 | Nike |
Lightweight Jacket | $69.99 | 560 | 1,020 | Puma |
Marco Sport Shoes | $119.99 | 75 | 357 | Adidas |
Custom Women's T-shirts | $45.00 | 85 | 135 | Branded |
Marco Sport Shoes | $119.99 | 75 | 357 | Adidas |
Channels
ExportChannel | Visits | Progress |
---|---|---|
Direct | 2,050 |
|
Organic Search | 1,405 |
|
Refferal | 750 |
|
Social | 540 |
|
Other | 8,965 |
|
Social Media Traffic
ExportNetwork | Visits | Progress |
---|---|---|
2,250 |
|
|
1,501 |
|
|
750 |
|
|
540 |
|
|
Other | 13,851 |
|
Engagement Overview
ExportDuration (Secs) | Sessions | Views |
---|---|---|
0-30 | 2,250 | 4,250 |
31-60 | 1,501 | 2,050 |
61-120 | 750 | 1,600 |
121-240 | 540 | 1,040 |
141-420 | 56 | 886 |