Small Leftbar
Transaction History
Name | Card | Date | Amount | Status |
---|---|---|---|---|
Imelda J. Stanberry | **** 3256 | 27.03.2018 | $345.98 | Failed |
Francisca S. Lobb | **** 8451 | 28.03.2018 | $1,250 | Paid |
James A. Wert | **** 2258 | 28.03.2018 | $145 | Paid |
Dolores J. Pooley | **** 6950 | 29.03.2018 | $2,005.89 | Failed |
Karen I. McCluskey | **** 0021 | 31.03.2018 | $24.95 | Paid |
Kenneth J. Melendez | **** 2840 | 27.03.2018 | $345.98 | Paid |
Sandra M. Nicholas | **** 2015 | 28.03.2018 | $1,250 | Failed |
Ronald S. Taylor | **** 0325 | 28.03.2018 | $145 | Paid |
Beatrice L. Iacovelli | **** 9058 | 29.03.2018 | $6,542.32 | Paid |
Sylvia H. Parker | **** 2577 | 31.03.2018 | $24.95 | Failed |
Daily Sales
March 26 - April 01