Editable Tables

Inline edit

Inline edit like a spreadsheet on two columns only and without identifier column.

# Name Position Office Age Start date Salary
1 Tiger Nixon System Architect Edinburgh 61 2011/04/25 $320,800
2 Garrett Winters Accountant Tokyo 63 2011/07/25 $170,750
3 Ashton Cox Junior Technical Author San Francisco 66 2009/01/12 $86,000
4 Cedric Kelly Senior Javascript Developer Edinburgh 22 2012/03/29 $433,060
5 Airi Satou Accountant Tokyo 33 2008/11/28 $162,700
6 Brielle Williamson Integration Specialist New York 61 2012/12/02 $372,000
7 Herrod Chandler Sales Assistant San Francisco 59 2012/08/06 $137,500
8 Rhona Davidson Integration Specialist Tokyo 55 2010/10/14 $327,900
9 Colleen Hurst Javascript Developer San Francisco 39 2009/09/15 $205,500
10 Sonya Frost Software Engineer Edinburgh 23 2008/12/13 $103,600
Inline edit with Button

Inline edit like a spreadsheet, toolbar column with edit button only and without focus on first input.

# Name Position Office Age Start date Salary
1 Tiger Nixon System Architect Edinburgh 61 2011/04/25 $320,800
2 Garrett Winters Accountant Tokyo 63 2011/07/25 $170,750
3 Ashton Cox Junior Technical Author San Francisco 66 2009/01/12 $86,000
4 Cedric Kelly Senior Javascript Developer Edinburgh 22 2012/03/29 $433,060
5 Airi Satou Accountant Tokyo 33 2008/11/28 $162,700
6 Brielle Williamson Integration Specialist New York 61 2012/12/02 $372,000
7 Herrod Chandler Sales Assistant San Francisco 59 2012/08/06 $137,500
8 Rhona Davidson Integration Specialist Tokyo 55 2010/10/14 $327,900
9 Colleen Hurst Javascript Developer San Francisco 39 2009/09/15 $205,500
10 Sonya Frost Software Engineer Edinburgh 23 2008/12/13 $103,600
Settings

Basic Settings


Messages 24

Chadengle

Hey! there I'm available...

13:40 PM

Tomaslau

I've finished it! See you so...

13:34 PM

Stillnotdavid

This theme is awesome!

13:17 PM

Kurafire

Nice to meet you

12:20 PM

Shahedk

Hey! there I'm available...

10:15 AM