Dashboard
Orders
1,587
+11% From previous periodRevenue
$46,782
-29% From previous periodAverage Price
$15.9
0% From previous periodProduct Sold
1,890
+89% Last yearSales Statistics
- 
                                        Series A
- 
                                        Series B
- 
                                        Series C
Trends Monthly
- 
                                        English
- 
                                        Italian
- 
                                        French
Inbox
Sales Statistics
iMacs 78%
Monthly Sales
Macbooks 25%
Daily Sales
Mobiles 75%
Top Contracts
| Company | Start Date | End Date | Status | 
|---|---|---|---|
| Apple Technology | 20/02/2014 | 19/02/2020 | Paid | 
| Envato Pty Ltd. | 20/02/2014 | 19/02/2020 | Unpaid | 
| Dribbble LLC. | 20/02/2014 | 19/02/2020 | Paid | 
| Adobe Family | 20/02/2014 | 19/02/2020 | Paid | 
| Apple Technology | 20/02/2014 | 19/02/2020 | Unpaid | 
| Envato Pty Ltd. | 20/02/2014 | 19/02/2020 | Paid | 




 
                                                 
                                                 
                                                 
                                                 
                                



